
Roman Josi
[URIS id=2499]

Roman Josi (born 1 June 1990) is a Swiss professional ice hockey defenceman who currently serves as captain of the Nashville Predators of the National Hockey League (NHL).
Playing career
Early career
Josi began with SC Bern in 2006. He was selected by the Nashville Predators in the second round, 38th overall, in the 2008 NHL Entry Draft. He was considered one of the top Swiss prospects in the draft.
Josi became a full-time member of Bern during the 2007–08 season after spending the previous two seasons with the club’s NLB team. Josi won a National League A championship in 2010.
Nashville Predators
Josi joined the Predators’ organization during the 2010–11 season, spending the entire year with the Milwaukee Admirals of the American Hockey League.
Josi scored his first NHL goal on 10 December 2011, against Dan Ellis of the Anaheim Ducks.[1]
He began the 2012–13 season with his youth team, SC Bern, because of the NHL lockout. He played alongside NHL stars John Tavares and Mark Streit. With the lockout resolved, Josi returned to play with the Predators and on 25 February 2013, Josi scored a career-high four points (two goals and two assists) in an overtime home win against the Dallas Stars.[2]
Josi had a career high year during the 2014–15 season, ranking fifth among defensemen in scoring and finishing with a then-career high 55 points.[3] At the end of the season Josi finished in the top five for the Norris Trophy vote.[4][5]
During the 2015–16 season, Josi was selected to play in the 2016 NHL All-Star Game along with teammates Pekka Rinne, Shea Weber, and James Neal.[6] He finished in the top five again for the Norris Trophy vote.[5]
During the 2016–17 season, Josi was selected as an alternate captain along with James Neal.[7] Josi’s defensive skill played a crucial role in the Predators 2017 Stanley Cup playoffs run.[8][9] Despite being placed on long term injury reserve in January,[10] he ended the season with 12 goals and 49 points.
Josi at the 2013 IIHF World Championship |
||
Medal record | ||
---|---|---|
Representing ![]() |
||
Ice hockey | ||
World Championships | ||
![]() |
2013 Sweden/Finland | |
![]() |
2018 Denmark | |
Representing Team Europe | ||
World Cup | ||
![]() |
2016 Toronto |
Before the 2017–18 season Josi was named the seventh captain in Predators history on 19 September 2017.[11]
On October 29, 2019, Josi signed an eight-year, $72.472 million contract extension with the Predators. [12]
As the captain of the Predators, Josi has also been very active in the community. He has a partnership with the Best Buddies program in Nashville, giving tickets to each game for local kids with special needs. Josi also attends the Best Buddies prom and gala in Nashville with these kids. [13]
He won the James Norris Memorial Trophy in 2020, becoming the first Predators player and the first Swiss to win the award.
International play
Josi was selected to play for Switzerland at the 2010 Winter Olympics. He previously represented Switzerland at the 2007 and 2008 IIHF World U18 Championships, the 2007, 2008 and 2009 IIHF World U20 Championship and the 2009 Ice Hockey World Championship. Josi was selected as the tournament MVP at the 2013 IIHF World Championship in Stockholm, Sweden.[14]
He was selected to play for Team Europe at the 2016 World Cup.
Josi won a second silver medal with Switzerland at the 2018 IIHF World Championship in Denmark, falling to Sweden in the shootout.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2005–06 | SC Bern | SUI U20 | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2006–07 | SC Bern | SUI U20 | 33 | 14 | 16 | 30 | 28 | 14 | 1 | 3 | 4 | 2 | ||
2006–07 | SC Langenthal | SUI.2 U20 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2006–07 | SC Bern | NLA | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2007–08 | Young-Sprinters Hockey Club | NLB | 3 | 2 | 0 | 2 | 4 | — | — | — | — | — | ||
2007–08 | SC Bern | NLA | 35 | 2 | 6 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | ||
2007–08 | SC Bern | SUI U20 | — | — | — | — | — | 6 | 2 | 2 | 4 | 14 | ||
2008–09 | SC Bern | NLA | 42 | 7 | 17 | 24 | 16 | 6 | 0 | 0 | 0 | 0 | ||
2008–09 | SC Bern | SUI U20 | — | — | — | — | — | 3 | 5 | 4 | 9 | 0 | ||
2009–10 | SC Bern | NLA | 26 | 9 | 12 | 21 | 12 | 15 | 6 | 7 | 13 | 8 | ||
2010–11 | Milwaukee Admirals | AHL | 69 | 6 | 34 | 40 | 22 | 13 | 1 | 6 | 7 | 8 | ||
2011–12 | Milwaukee Admirals | AHL | 5 | 1 | 3 | 4 | 0 | — | — | — | — | — | ||
2011–12 | Nashville Predators | NHL | 52 | 5 | 11 | 16 | 14 | 10 | 0 | 0 | 0 | 10 | ||
2012–13 | SC Bern | NLA | 26 | 6 | 11 | 17 | 14 | — | — | — | — | — | ||
2012–13 | Nashville Predators | NHL | 48 | 5 | 13 | 18 | 8 | — | — | — | — | — | ||
2013–14 | Nashville Predators | NHL | 72 | 13 | 27 | 40 | 18 | — | — | — | — | — | ||
2014–15 | Nashville Predators | NHL | 81 | 15 | 40 | 55 | 26 | 6 | 1 | 0 | 1 | 0 | ||
2015–16 | Nashville Predators | NHL | 81 | 14 | 47 | 61 | 43 | 14 | 1 | 8 | 9 | 12 | ||
2016–17 | Nashville Predators | NHL | 72 | 12 | 37 | 49 | 18 | 22 | 6 | 8 | 14 | 12 | ||
2017–18 | Nashville Predators | NHL | 75 | 14 | 39 | 53 | 24 | 13 | 0 | 4 | 4 | 2 | ||
2018–19 | Nashville Predators | NHL | 82 | 15 | 41 | 56 | 42 | 6 | 2 | 2 | 4 | 4 | ||
2019–20 | Nashville Predators | NHL | 69 | 16 | 49 | 65 | 22 | 4 | 0 | 4 | 4 | 4 | ||
NHL totals | 632 | 109 | 304 | 413 | 234 | 75 | 10 | 26 | 36 | 44 |
- All statistics taken from NHL.com[15]
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2007 | Switzerland | WJC | 7th | 6 | 0 | 0 | 0 | 0 | |
2007 | Switzerland | WJC18 | 6th | 6 | 1 | 1 | 2 | 2 | |
2008 | Switzerland | WJC | 9th | 6 | 0 | 1 | 1 | 4 | |
2008 | Switzerland | WJC18 | 8th | 6 | 1 | 4 | 5 | 4 | |
2009 | Switzerland | WJC D1 | 11th | 5 | 2 | 3 | 5 | 6 | |
2009 | Switzerland | WC | 9th | 6 | 0 | 0 | 0 | 2 | |
2010 | Switzerland | WJC | 4th | 4 | 1 | 2 | 3 | 0 | |
2010 | Switzerland | WC | 5th | 7 | 1 | 2 | 3 | 0 | |
2012 | Switzerland | WC | 11th | 3 | 0 | 1 | 1 | 0 | |
2013 | Switzerland | WC | ![]() |
10 | 4 | 5 | 9 | 4 | |
2014 | Switzerland | OG | 9th | 4 | 0 | 0 | 0 | 0 | |
2014 | Switzerland | WC | 10th | 7 | 1 | 6 | 7 | 2 | |
2015 | Switzerland | WC | 8th | 8 | 2 | 2 | 4 | 2 | |
2016 | Team Europe | WCH | ![]() |
6 | 0 | 0 | 0 | 2 | |
2018 | Switzerland | WC | ![]() |
5 | 0 | 3 | 3 | 4 | |
2019 | Switzerland | WC | 8th | 8 | 1 | 5 | 6 | 10 | |
Junior totals | 33 | 5 | 11 | 16 | 16 | ||||
Senior totals | 64 | 9 | 24 | 33 | 26 |
Awards and achievements
Award | Year | |
---|---|---|
NLA | ||
National League A champion | 2010, 2013 | |
NLA Media Swiss All-Star Team | 2010 | |
NHL | ||
NHL All-Star Game | 2016, 2019, 2020 | |
James Norris Memorial Trophy | 2020 | |
NHL First All-Star Team | 2020 | |
International | ||
IIHF World U18 Championship Top 3 Player on Team | 2008 | |
IIHF World Championship Silver medal | 2013, 2018 | |
IIHF World Championship Top 3 Player on Team | 2013, 2014, 2015, 2019 | |
IIHF World Championship MVP | 2013 | |
IIHF World Championship Best Defenceman | 2013 | |
IIHF World Championship All-Star Team | 2013 | |
IIHF World Championship Most Goals by Defenseman (4) | 2013 | |
IIHF World Championship Most Points by Defenseman (9) | 2013 |

